Product Description
The PS110 is a single-port device server model in the Pro Series product line. The Pro Series is a serial device server product line that connects RS-232/422/485 serial devices to the industry standard 10/100Base-T Ethernet network.
These device servers incorporate advanced features such as such as flexible operation mode, TCP/UDP multicasting, telnet COM port control protocol support (RFC2217 compliant), SSL encryption, and port event handling.
"Whats in the Box?" PS110-G01 includes:
- 1x HelloDevice Pro110 Single-port device server
- 1x External 110V wall A/C power supply for US/EU use
- 1x data cable

- 1x Quick Start Guide and User Instructions
- 1x CD-ROM
Optional Accessories:
- DIN-Rail mount kit for PS110 and PS410

- Connects legacy serial devices to 10/100Base-T Ethernet network.
- Supports surge protector for RS232/422/485 interface, up to 230Kbps speed.
- Flexible TCP/UDP host mode support: Multiple host connection/data transfer.
- Powerful security support, SSL (Secure Socket Layer), RC4.
- System logging & port logging.
- Supports Dynamic DNS protocol for DSL connection to broadband Internet.
- Configuration via Web, Telnet/SSH, Windows Utility or console.
- Supports RFC 2217, Telnet COM Port Control Protocol.
Go(Scroll down) to the Reference Table Below.......
| PS110 | PS410 | PS810 | |
| Serial Interface | Serial speeds 75bps to 230kbps | ||
| DB9 connector | |||
| Flow Control: Hardware, Software | |||
Signals:
| |||
| Surge protector equipped for each serial port | |||
| Network Interface | 10/100 Base-T Ethernet with RJ45 Ethernet connector | ||
| Supports static and dynamic IP address | |||
| Protocols | ARP, IP/ICMP, TCP, UDP, Telnet/SSH DNS, Dynamic DNS,HTTP, SMTP, DHCP, SNMP v1 & v2, SSL v3 | ||
| Serial Port Access protocol : Telnet, TCP, UDP, SSL v3, RFC-2217 | |||
| Ethernet modem | Full AT command set support | ||
| Security | SSH, SSL, IP address filtering, HTTPS | ||
| Management |
| ||
| Logging | Versatile system logging support for all system events | ||
| Serial port data logging | |||
| Firmware | Upgrade using console, telnet/SSH and web | ||
| Diagnostic LED | Power, Link, Serial Rx/Tx for each serial port | Power, Link, Act, Serial Rx/Tx for each serial port | Power, Ready, Link, Act, Serial Rx/Tx for each serial port |
| Power | 9~30VDC, 0.35A @ 9VDC | 9~30VDC, 0.4A @ 9VDC | 100~240VAC, 50/60Hz, 0.24A |
| Environmental | Operating temperature: 0°C to 50°C | ||
| Storage temperature: -20°C to 66°C | |||
| Humidity: 90% Non-condensing | |||
| Physical Properties | 114 x 82 x 26 (mm) 4.48 x 3.22 x 1.02 ( in.) 300g | 119 x 227 x 27 (mm) 4.68 x 8.94 x 1.06 ( in.) 750g | 119x 437 x 44 (mm) 4.69 x 17.20 x 1.73 ( in.) 1.56kg |
| MTBF | 57.59 Years | 30.89 Years | 18.42 Years |
| Regulatory Approvals | FCC Part 15 Subpart B, Class A EN61000-3-2, EN61000-3-3 EN60950-1 EN55022 EN55024 MIC | ||
| Warranty | 5-year limited warranty | ||









