Product Description
The Parani-SD1000 is a Class1 type of Bluetooth Serial Adapter that supports 100 meters of wireless transmit distance by default.
![]()
"WHAT IS IN THE BOX?" - Parani-SD1000-A1*
- Provides transparent RS232 serial cable replacement.
- Supports Bluetooth Specification v2.0 + EDR 1.2 stack - improved AFH(Adaptive Frequency-Hopping), Fast connection
- Supports Bluetooth Serial Port Profile
- Interoperability with PDA, laptops etc.
- Supports firmware upgrade via windows-based software(ParaniUpdater)
- Working distance ( In an open field ):
Parani-SD1000: Class 1, Nom. 100 meters, up to 1000m using patch antenna - Software-free configuration support using DIP-Switch and pairing button
- Enhanced portability with Optional Battery Packs
- No external drivers required
Go (scroll down) to Reference Table below..........
| Parani-SD1000 | ||||||
| Serial Interface | Serial speed up to 921.6kbps | |||||
| CTS/RTS flow control, DTR/DSR for loop-back & full transfer | ||||||
| Bluetooth Interface | Bluetooth v2.0 + EDR Class 1 Profiles - SPP Working distance (in open field)
[Antennas] SAT-G01R : +1dBi Stub Antenna DAT-G01R : +3dBi Dipole Antenna DAT5-G01R : +5dBi Dipole Antenna PAT-G01R : +9dBi Patch Antenna | |||||
| Max. Tx power | +18dBm | |||||
| Receive Sensitivity | -88dBm | |||||
| Antenna gain | Stub : +1dBi, Dipole : +3dBi, Dipole : +5dBi, Patch : +9dBi | |||||
| Configuration | ParaniWin, ParaniUpdater | |||||
| Modem AT command set | ||||||
| Diagnostic LED | - BT Status (mode) - Connect - RS232-RX/TX - Charging/Done (Battery Charging/ Battery Charging completed) - Low Battery | |||||
| Power | Power input : 5~12VDC Power Consumption : Minimum 2mA, Maximum 80mA | |||||
Common Power supply options
| ||||||
| Environmental | Operating temperature: -20'C to 70'C | |||||
| Storage temperature: -40'C to 85'C | ||||||
| Humidity: 90% Non-condensing | ||||||
| Physical properties | Dimension(LxWxH): 76 x 31 x 16 (mm) (No battery pack) 76 x 31 x 19.5 (mm) (with standard battery pack) 76 x 31 x 31.4 (mm) (with extended battery pack) | |||||
| Weight: 24 g (No battery pack) 30 g (with standard battery pack) 42 g (with extended battery pack) | ||||||
| Battery | Capacity | 240 mAh(standard) 900 mAh(extended) | ||||
| Charging Power | minium 5V/200mA | |||||
| Charging Time | Approximately 2 hours (Standard) Approximately 5 hours (extended) | |||||
| Battery Life | Test based on 9600 bps data loopback. Actual battery life varies by configuration, operating conditions and other factors - Approximately 4.5 hours (standard) - Approximately 16.5 hours (extended) | |||||
| Regulatory Approvals | FCC(A), CE, MIC, TELEC, SIG, IC | |||||
| SIG QDID | B014291 | |||||
| Warranty | 3-year Limited Warranty | |||||










