Product Description
Compatible with:
All GSP-2900 Voice and Data Fixed Building and Marine Units
The StarBlue-F has an antenna extension option so that users can extend the transmit distance up to 1600 meters using optional antennas.
It also supports up to 4 multiple simultaneous connections.
![]()
GS-01-StarBlue-F
1x StarBlue Bluetooth Class1 v2.0+EDR Serial Adapter (preconfigured to GLOBALSTAR Data settings)
1x 1.0 dBi Antenna
2x 5.0 dBi Antenna
1x Gender Changer adapter
1x USB Class 1 Bluetooth Adapter, 300m range (for your laptop etc)
1x Wall A/C power adapter with either AU/NZ, US, EU or UK adapter
1x USB power adapter
1x 12VDC adapter power cable
1x CD-ROM for StarBlue-V
1x CD-ROM for USB
1x Quick Start user guide
GS-01-StarBlue-F
This Adapter Kit Bluetooth-Enables your Globalstar Device for a Wireless Data connection from a Computer to the Globalstar Satellite Network.
Range is up to 500m / 1600 feet (using Class1 Bluetooth connectivity)
Comes with settings preconfigured specifically for Iridium Data and includes installation cables, software and adapter leads.
Optional: Range can be increased up to 1.6k(1mile) via your choice of optional High Gain Antennas SERIAL
Bluetooth Specification v2.0 + EDR
Provides transparent RS232 serial cable replacement
Supports up to 4 multiple simultaneous connections
Basic Transmit Power : Max. +18dBm, EDR Transmit Power : Max. +6dBm
Receiving Sensitivity : -88dBm(0.1%BER)
Supports Bluetooth profiles SPP(Serial Port Profile)
Interoperability with PDA, laptops etc.
Supports firmware upgrade via windows-based software(ParaniUpdater)
Working distance ( In an open field ) : Nom. 100 meters, up to 1000m using patch antenna
Enhanced portability : standard & extended battery pack options
Easy to use Windows configuration tool available.
No external drivers required.
Bluetooth 2.0+EDR Class 1
Working distance 300m, up to 1000m using optional antenna
USB 2.0 interface
Bluetooth driver CD (Toshiba/BlueSoleil driver)
ADAPTER - FEATURES:
USB ADAPTER FEATURES:
Scroll down below for SERIAL & USB Adapter Technical Secifications.......
| StarBlue-F Serial Adapter | |||||||||||||||||||||||||||||||||||||
| Serial Interface | Serial speed up to 921.6kbps | ||||||||||||||||||||||||||||||||||||
| CTS/RTS flow control, DTR/DSR for loop-back & full transfer | |||||||||||||||||||||||||||||||||||||
| Bluetooth Interface | Bluetooth v2.0 + EDR Class 1 Profiles - SPP Working distance (in open field)
[Antennas] SAT-G01R : +1dBi Stub Antenna DAT-G01R : +3dBi Dipole Antenna DAT5-G01R : +5dBi Dipole Antenna PAT-G01R : +9dBi Patch Antenna | ||||||||||||||||||||||||||||||||||||
| Max. Tx power | +18dBm | ||||||||||||||||||||||||||||||||||||
| Receive Sensitivity | -88dBm | ||||||||||||||||||||||||||||||||||||
| Antenna gain | Stub : +1dBi, Dipole : +3dBi, Dipole : +5dBi, Patch : +9dBi | ||||||||||||||||||||||||||||||||||||
| Configuration | ParaniWin, ParaniUpdater | ||||||||||||||||||||||||||||||||||||
| Modem AT command set | |||||||||||||||||||||||||||||||||||||
| Diagnostic LED | - BT Status (mode) - Connect - RS232-RX/TX - Charging/Done (Battery Charging/ Battery Charging completed) - Low Battery | ||||||||||||||||||||||||||||||||||||
| Power | Power input : 5~12VDC Power Consumption : Minimum 2mA, Maximum 80mA | ||||||||||||||||||||||||||||||||||||
Common Power supply options
| |||||||||||||||||||||||||||||||||||||
| Environmental | Operating temperature: -20'C to 70'C | ||||||||||||||||||||||||||||||||||||
| Storage temperature: -40'C to 85'C | |||||||||||||||||||||||||||||||||||||
| Humidity: 90% Non-condensing | |||||||||||||||||||||||||||||||||||||
| Physical properties | Dimension(LxWxH): 76 x 31 x 16 (mm) (No battery pack) 76 x 31 x 19.5 (mm) (with standard battery pack) 76 x 31 x 31.4 (mm) (with extended battery pack) | ||||||||||||||||||||||||||||||||||||
| Weight: 24 g (No battery pack) 30 g (with standard battery pack) 42 g (with extended battery pack) | |||||||||||||||||||||||||||||||||||||
| Battery | Capacity | 240 mAh(standard) 900 mAh(extended) | |||||||||||||||||||||||||||||||||||
| Charging Power | minium 5V/200mA | ||||||||||||||||||||||||||||||||||||
| Charging Time | Approximately 2 hours (Standard) Approximately 5 hours (extended) | ||||||||||||||||||||||||||||||||||||
| Battery Life | Test based on 9600 bps data loopback. Actual battery life varies by configuration, operating conditions and other factors - Approximately 4.5 hours (standard) - Approximately 16.5 hours (extended) | ||||||||||||||||||||||||||||||||||||
| Regulatory Approvals | FCC(A), CE, MIC, TELEC, SIG, IC | ||||||||||||||||||||||||||||||||||||
Warranty | 3-year Limited Warranty
| ||||||||||||||||||||||||||||||||||||









